← Athletes

Christof, Brad

400 Meter Dash PB 54.3

Year Date Mark Timing Meet / Opponent Place
1996 May 09 54.3 HAND Mohawk 1
1996 May 09 54.4 HAND New Brighton 3
1996 Apr 12 55.5 HAND Seton-LaSalle 1
1996 Apr 15 56.5 HAND Freedom 3
1996 May 01 56.6 HAND Pine-Richland 1
1996 Mar 26 56.9 HAND West Allegheny 3
1996 Mar 21 57.0 HAND South Side Beaver 1
1996 Apr 19 57.1 HAND Aliquippa 1

4x400 Meter Relay PB 3:48.

Year Date Mark Timing Meet / Opponent Place
1996 Apr 12 3:48. HAND Sto-Rox 1
1996 May 01 3:49.7 HAND Pine-Richland 1
1996 Mar 21 3:55. HAND South Side Beaver 1
1996 Mar 28 4:19. HAND Carlynton 1
1996 Mar 26 5:00. HAND West Allegheny 1

4x800 Meter Relay PB 9:05.7

Year Date Mark Timing Meet / Opponent Place
1996 Apr 15 9:05.7 HAND Freedom 1
1996 Mar 21 9:11. HAND South Side Beaver 1
1996 Apr 12 9:31. HAND Seton-LaSalle 1
1996 Mar 28 9:39. HAND Carlynton 1
1996 Apr 19 11:04. HAND Aliquippa 1